|
xgboost
|
builder for histograms of gradient statistics More...
#include <hist_util.h>

Public Member Functions | |
| GHistBuilder ()=default | |
| GHistBuilder (size_t nthread, uint32_t nbins) | |
| void | BuildHist (const std::vector< GradientPair > &gpair, const RowSetCollection::Elem row_indices, const GHistIndexMatrix &gmat, GHistRow hist, bool isDense) |
| void | BuildBlockHist (const std::vector< GradientPair > &gpair, const RowSetCollection::Elem row_indices, const GHistIndexBlockMatrix &gmatb, GHistRow hist) |
| void | SubtractionTrick (GHistRow self, GHistRow sibling, GHistRow parent) |
| uint32_t | GetNumBins () const |
builder for histograms of gradient statistics
|
default |
|
inline |
| void xgboost::common::GHistBuilder::BuildBlockHist | ( | const std::vector< GradientPair > & | gpair, |
| const RowSetCollection::Elem | row_indices, | ||
| const GHistIndexBlockMatrix & | gmatb, | ||
| GHistRow | hist | ||
| ) |
| void xgboost::common::GHistBuilder::BuildHist | ( | const std::vector< GradientPair > & | gpair, |
| const RowSetCollection::Elem | row_indices, | ||
| const GHistIndexMatrix & | gmat, | ||
| GHistRow | hist, | ||
| bool | isDense | ||
| ) |
|
inline |
| void xgboost::common::GHistBuilder::SubtractionTrick | ( | GHistRow | self, |
| GHistRow | sibling, | ||
| GHistRow | parent | ||
| ) |
1.8.13